ENGINE
| Construction | 2-cylinder 4-stroke engine, 75° V-style |
| Capacity | 1195cc |
| Bore | 105mm |
| Stroke | 69mm |
| Power | 200PS |
| Transmission | 6-gear jaw-type shift transmission |
| Lubrication | Dry sump lubrication |
| Main shaft ratio | 40:76 |
| Lay shaft ratio | 15:41 |
| Cooling | Water cooling |
| Clutch | Hydraulic anti-hopping clutch |
| CHASSIS | |
| Frame | Aero tech steel/Titanium/Carbon fibre frame |
| Fork | Upside down |
| Suspension strut | Twin suspension strut |
| Spring travel front | 80mm |
| Spring travel rear | 70mm |
| Brake system front | Twin brake disc, 320mm, four piston calipers |
| Brake system rear | One brake disc, 220mm, two piston calipers |
| Chain | X-Ring resp. O-Ring |
| Head tube angle | 59° |
| Fork angle | 54° |
| Wheel base | 1645mm |
| Ride height | 90mm |
| Height of seat | 710mm |
| Fuel tank capacity | 10.5 litre |
| Dry weight | 181kg |
| Wheel front | 3.00×19; 120/70ZR19 |
| Wheel rear | 6.00×19; 190/55ZR17 |











Aucun commentaire:
Enregistrer un commentaire